Course title Title | Weekday Weekday | Time Time | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|
Course title Aqua Wellness Ausbildung Modul 3 | Weekday Sonntag, Montag, Dienstag, Mittwoch, Donnerstag, Freitag, Samstag | Time 08:30 - 15:00 | Period 9/10/23 — 9/16/23 | Free places | Fee €1,340.00 | Details |
Course title Klassik Konzert | Weekday Sonntag | Time 17:00 - 20:00 | Period on 6/25/23 | Free places | Fee €55.00 | Details |
Course title Klassik Konzert | Weekday Sonntag | Time 17:00 - 20:00 | Period on 8/27/23 | Free places | Fee €55.00 | Details |
Course title Klassik Konzert | Weekday Sonntag | Time 17:00 - 20:00 | Period on 9/17/23 | Free places | Fee €55.00 | Details |
Course title Klassik Konzert | Weekday Sonntag | Time 17:00 - 20:00 | Period on 10/29/23 | Free places | Fee €55.00 | Details |
Course title Klassik Konzert | Weekday Sonntag | Time 17:00 - 20:00 | Period on 11/26/23 | Free places | Fee €55.00 | Details |
Course title Sunday Yoga Special | Weekday Sonntag | Time 10:00 - 11:30 | Period on 6/25/23 | Free places | Fee €25.00 | Details |
Course title Sunday Yoga Special | Weekday Sonntag | Time 10:00 - 11:30 | Period on 8/27/23 | Free places | Fee €25.00 | Details |
Course title Sunday Yoga Special | Weekday Sonntag | Time 10:00 - 11:30 | Period on 10/29/23 | Free places | Fee €25.00 | Details |
Course title Sunday Yoga Special | Weekday Sonntag | Time 10:00 - 11:30 | Period on 11/26/23 | Free places | Fee €25.00 | Details |
Powered by SEMCO®