Course title Title | Weekday Weekday | Time Time | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|
Course title Kinder-Schwimmclub | Weekday Monday | Time 17:15 - 18:00 | Period 5/19/25 — 7/28/25 | Free places | Fee €252.00 | Details |
Course title Kinder-Schwimmclub | Weekday Dienstag | Time 17:15 - 18:00 | Period 5/27/25 — 7/29/25 | Free places | Fee €224.00 | Details |
Course title Kinder-Schwimmclub | Weekday Monday | Time 17:15 - 18:00 | Period 9/22/25 — 12/15/25 | Free places | Fee €336.00 | Details |
Course title Kinder-Schwimmclub | Weekday Dienstag | Time 17:15 - 18:00 | Period 9/23/25 — 12/16/25 | Free places | Fee €336.00 | Details |
Course title Hatha Yoga Erwachsene | Weekday Monday | Time 19:00 - 20:30 | Period 5/19/25 — 7/28/25 | Free places | Fee €198.00 | Details |
Course title Hatha Yoga Erwachsene | Weekday Donnerstag | Time 19:00 - 20:30 | Period 5/22/25 — 7/31/25 | Free places | Fee €198.00 | Details |
Course title Hatha Yoga Erwachsene | Weekday Monday | Time 19:00 - 20:30 | Period 9/22/25 — 12/15/25 | Free places | Fee €264.00 | Details |
Course title Hatha Yoga Erwachsene | Weekday Donnerstag | Time 19:00 - 20:30 | Period 9/25/25 — 12/18/25 | Free places | Fee €264.00 | Details |
Course title Baby-Schwimmkurs (6-12 Monate) | Weekday Monday | Time 11:00 - 11:40 | Period 5/19/25 — 7/28/25 | Free places | Fee €252.00 | Details |
Course title Baby-Schwimmkurs (6-12 Monate) | Weekday Monday | Time 11:00 - 11:40 | Period 9/22/25 — 12/15/25 | Free places | Fee €336.00 | Details |
Powered by SEMCO®