| Course title Title | Weekday Weekday | Time Time | Period Period | Free places Places | Fee Fee | Details |
|---|---|---|---|---|---|---|
| Course title Kinder-Schwimmclub | Weekday Dienstag | Time 17:15 - 18:00 | Period 9/22/26 — 12/15/26 | Free places | Fee €336.00 | Details |
| Course title Kinder-Schwimmen (Fortgeschritten) | Weekday Mittwoch | Time 17:15 - 18:00 | Period 9/23/26 — 12/16/26 | Free places | Fee €336.00 | Details |
| Course title Kinder-Schwimmclub | Weekday Monday | Time 17:15 - 18:00 | Period 1/11/27 — 4/19/27 | Free places | Fee €336.00 | Details |
| Course title Kinder-Schwimmclub | Weekday Dienstag | Time 17:15 - 18:00 | Period 1/12/27 — 4/20/27 | Free places | Fee €336.00 | Details |
| Course title Kinder-Schwimmen (Fortgeschritten) | Weekday Mittwoch | Time 17:15 - 18:00 | Period 1/13/27 — 4/21/27 | Free places | Fee €336.00 | Details |
| Course title Kinder-Schwimmen (Mixed) | Weekday Donnerstag | Time 17:15 - 18:00 | Period 1/14/27 — 4/22/27 | Free places | Fee €336.00 | Details |
| Course title Kinder-Schwimmen (Fortgeschritten) | Weekday Freitag | Time 17:15 - 18:00 | Period 1/15/27 — 4/23/27 | Free places | Fee €336.00 | Details |
| Course title Aquagym | Weekday Monday | Time 18:25 - 19:10 | Period 9/21/26 — 12/14/26 | Free places | Fee €264.00 | Details |
| Course title Aquagym | Weekday Donnerstag | Time 18:25 - 19:10 | Period 9/24/26 — 12/17/26 | Free places | Fee €264.00 | Details |
| Course title Aquagym | Weekday Monday | Time 18:25 - 19:10 | Period 1/11/27 — 4/19/27 | Free places | Fee €264.00 | Details |
Powered by SEMCO®