| Course title Title | Weekday Weekday | Time Time | Period Period | Free places Places | Fee Fee | Details |
|---|---|---|---|---|---|---|
| Course title Kinder-Schwimmclub | Weekday Donnerstag | Time 17:15 - 18:00 | Period 1/15/26 — 3/26/26 | Free places | Fee €280.00 | Details |
| Course title Aquagym | Weekday Monday | Time 18:30 - 19:15 | Period 9/22/25 — 12/15/25 | Free places | Fee €264.00 | Details |
| Course title Aquagym | Weekday Monday | Time 18:30 - 19:15 | Period 1/12/26 — 3/23/26 | Free places | Fee €220.00 | Details |
| Course title Hatha Yoga Erwachsene | Weekday Monday | Time 19:00 - 20:30 | Period 9/22/25 — 12/15/25 | Free places | Fee €264.00 | Details |
| Course title Hatha Yoga Erwachsene | Weekday Donnerstag | Time 19:00 - 20:30 | Period 9/25/25 — 12/18/25 | Free places | Fee €264.00 | Details |
| Course title Hatha Yoga Erwachsene | Weekday Monday | Time 19:00 - 20:30 | Period 1/12/26 — 3/23/26 | Free places | Fee €220.00 | Details |
| Course title Hatha Yoga Erwachsene | Weekday Donnerstag | Time 19:00 - 20:30 | Period 1/15/26 — 3/26/26 | Free places | Fee €220.00 | Details |
| Course title Aquagym | Weekday Monday | Time 19:15 - 20:00 | Period 9/22/25 — 12/15/25 | Free places | Fee €264.00 | Details |
| Course title Aquagym | Weekday Monday | Time 19:15 - 20:00 | Period 1/12/26 — 3/23/26 | Free places | Fee €220.00 | Details |
Powered by SEMCO®