Course title Title | Weekday Weekday | Time Time | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|
Course title Kinder-Schwimmclub | Weekday Monday | Time 17:15 - 18:00 | Period 9/22/25 — 12/15/25 | Free places | Fee €336.00 | Details |
Course title Kinder-Schwimmclub | Weekday Dienstag | Time 17:15 - 18:00 | Period 9/23/25 — 12/16/25 | Free places | Fee €336.00 | Details |
Course title Kinder-Schwimmen (Fortgeschritten) | Weekday Mittwoch | Time 17:15 - 18:00 | Period 9/24/25 — 12/17/25 | Free places | Fee €336.00 | Details |
Course title Aquagym | Weekday Monday | Time 18:30 - 19:15 | Period 9/22/25 — 12/15/25 | Free places | Fee €264.00 | Details |
Course title Hatha Yoga Erwachsene | Weekday Monday | Time 19:00 - 20:30 | Period 9/22/25 — 12/15/25 | Free places | Fee €264.00 | Details |
Course title Hatha Yoga Erwachsene | Weekday Donnerstag | Time 19:00 - 20:30 | Period 9/25/25 — 12/18/25 | Free places | Fee €264.00 | Details |
Course title Aquagym | Weekday Monday | Time 19:15 - 20:00 | Period 9/22/25 — 12/15/25 | Free places | Fee €264.00 | Details |
Powered by SEMCO®