| Course title Title | Weekday Weekday | Time Time | Period Period | Free places Places | Fee Fee | Details |
|---|---|---|---|---|---|---|
| Course title Warteliste 4+ (Anfänger) | Weekday | Time | Period | Free places | Fee | Details |
| Course title Sunday Yoga Special | Weekday Sonntag | Time 10:00 - 11:30 | Period on 3/1/26 | Free places | Fee €25.00 | Details |
| Course title Osterferien-Schwimmkurs (Mixed) | Weekday Montag, Dienstag, Mittwoch, Donnerstag, Freitag | Time 10:40 - 11:25 | Period 3/30/26 — 4/3/26 | Free places | Fee €140.00 | Details |
| Course title Osterferien-Schwimmkurs (Mixed) | Weekday Montag, Dienstag, Mittwoch, Donnerstag, Freitag | Time 15:40 - 16:25 | Period 3/30/26 — 4/3/26 | Free places | Fee €140.00 | Details |
| Course title Osterferien-Schwimmkurs (Mixed) | Weekday Montag, Dienstag, Mittwoch, Donnerstag, Freitag | Time 10:40 - 11:25 | Period 4/6/26 — 4/10/26 | Free places | Fee €140.00 | Details |
| Course title Osterferien-Schwimmkurs (Mixed) | Weekday Montag, Dienstag, Mittwoch, Donnerstag, Freitag | Time 15:40 - 16:25 | Period 4/6/26 — 4/10/26 | Free places | Fee €140.00 | Details |
| Course title Osterferien-Schwimmkurs (Fortgeschritten) | Weekday Montag, Dienstag, Mittwoch, Donnerstag, Freitag | Time 09:50 - 10:35 | Period 3/30/26 — 4/3/26 | Free places | Fee €140.00 | Details |
| Course title Osterferien-Schwimmkurs (Fortgeschritten) | Weekday Montag, Dienstag, Mittwoch, Donnerstag, Freitag | Time 14:50 - 15:35 | Period 3/30/26 — 4/3/26 | Free places | Fee €140.00 | Details |
| Course title Osterferien-Schwimmkurs (Fortgeschritten) | Weekday Montag, Dienstag, Mittwoch, Donnerstag, Freitag | Time 09:50 - 10:35 | Period 4/6/26 — 4/10/26 | Free places | Fee €140.00 | Details |
| Course title Osterferien-Schwimmkurs (Fortgeschritten) | Weekday Montag, Dienstag, Mittwoch, Donnerstag, Freitag | Time 14:50 - 15:35 | Period 4/6/26 — 4/10/26 | Free places | Fee €140.00 | Details |
Powered by SEMCO®