Course title Title | Weekday Weekday | Time Time | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|
Course title Warteliste Mermaidkurse | Weekday | Time | Period | Free places | Fee | Details |
Course title Turbo-Schwimmkurs 4+ (Anfänger) | Weekday Montag, Mittwoch | Time 15:00 - 15:45 | Period 4/28/25 — 5/14/25 | Free places | Fee €168.00 | Details |
Course title Turbo-Schwimmkurs 4+ (Mixed) | Weekday Montag, Mittwoch | Time 15:50 - 16:35 | Period 4/28/25 — 5/14/25 | Free places | Fee €168.00 | Details |
Course title Turbo-Schwimmkurs 4+ (Mixed) | Weekday Montag, Mittwoch | Time 16:40 - 17:25 | Period 4/28/25 — 5/14/25 | Free places | Fee €168.00 | Details |
Course title Baby-Schwimmkurs (12-24 Monate) | Weekday Monday | Time 10:15 - 10:55 | Period 4/28/25 — 5/12/25 | Free places | Fee €84.00 | Details |
Course title Baby-Schwimmkurs (12-18 Monate) | Weekday Monday | Time 10:15 - 10:55 | Period 4/28/25 — 5/12/25 | Free places | Fee €84.00 | Details |
Course title Baby-Schwimmkurs (6-12 Monate) | Weekday Monday | Time 11:00 - 11:40 | Period 4/28/25 — 5/12/25 | Free places | Fee €84.00 | Details |
Course title Baby-Schwimmkurs (3-6 Monate) | Weekday Monday | Time 11:45 - 12:25 | Period 4/28/25 — 5/12/25 | Free places | Fee €84.00 | Details |
Course title Aquagym | Weekday Monday | Time 18:15 - 19:00 | Period 4/28/25 — 5/12/25 | Free places | Fee €84.00 | Details |
Course title Aquagym | Weekday Monday | Time 19:10 - 19:55 | Period 4/28/25 — 5/12/25 | Free places | Fee €84.00 | Details |
Powered by SEMCO®