Course title Title | Weekday Weekday | Time Time | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|
Course title Sommerferien-Schwimmkurs (Fortgeschritten) | Weekday Montag, Dienstag, Mittwoch, Donnerstag, Freitag | Time 10:05 - 10:50 | Period 8/11/25 — 8/15/25 | Free places | Fee €140.00 | Details |
Course title Sommerferien-Schwimmkurs (Fortgeschritten) | Weekday Montag, Dienstag, Mittwoch, Donnerstag, Freitag | Time 09:50 - 10:35 | Period 8/4/25 — 8/8/25 | Free places | Fee €140.00 | Details |
Course title Sommerferien-Schwimmkurs (Fortgeschritten) | Weekday Montag, Dienstag, Mittwoch, Donnerstag, Freitag | Time 09:50 - 10:35 | Period 8/25/25 — 8/29/25 | Free places | Fee €140.00 | Details |
Course title Sommerferien-Schwimmkurs (Mixed) | Weekday Montag, Dienstag, Mittwoch, Donnerstag, Freitag | Time 09:50 - 10:35 | Period 9/1/25 — 9/5/25 | Free places | Fee €140.00 | Details |
Course title Sommerferien-Schwimmkurs (Fortgeschritten) | Weekday Montag, Dienstag, Mittwoch, Donnerstag, Freitag | Time 09:50 - 10:35 | Period 9/8/25 — 9/12/25 | Free places | Fee €140.00 | Details |
Course title Baby-Schwimmkurs (3-12 Monate) | Weekday Donnerstag | Time 09:45 - 10:25 | Period 5/22/25 — 7/31/25 | Free places | Fee €252.00 | Details |
Course title Baby-Schwimmkurs (6-12 Monate) | Weekday Donnerstag | Time 09:45 - 10:25 | Period 9/25/25 — 12/18/25 | Free places | Fee €336.00 | Details |
Course title Baby-Schwimmkurs (12-24 Monate) | Weekday Monday | Time 09:30 - 10:10 | Period 9/22/25 — 12/15/25 | Free places | Fee €336.00 | Details |
Course title Baby-Schwimmkurs (12-24 Monate) | Weekday Mittwoch | Time 09:30 - 10:10 | Period 9/24/25 — 12/17/25 | Free places | Fee €336.00 | Details |
Course title Sommerferien-Schwimmkurs (Anfänger) | Weekday Montag, Dienstag, Mittwoch, Donnerstag, Freitag | Time 09:15 - 10:00 | Period 8/11/25 — 8/15/25 | Free places | Fee €140.00 | Details |
Powered by SEMCO®