| Course title Title | Weekday Weekday | Time Time | Period Period | Free places Places | Fee Fee | Details |
|---|---|---|---|---|---|---|
| Course title Turbo-Schwimmkurs 4+ (Mixed) | Weekday Montag, Dienstag | Time 14:00 - 14:45 | Period 11/9/26 — 11/24/26 | Free places | Fee €168.00 | Details |
| Course title Turbo-Schwimmkurs 4+ (Mixed) | Weekday Montag, Dienstag | Time 14:00 - 14:45 | Period 11/30/26 — 12/15/26 | Free places | Fee €168.00 | Details |
| Course title Turbo-Schwimmkurs 4+ (Mixed) | Weekday Montag, Dienstag | Time 14:00 - 14:45 | Period 10/5/26 — 10/27/26 | Free places | Fee €224.00 | Details |
| Course title Aquagym | Weekday Monday | Time 18:25 - 19:10 | Period 9/21/26 — 12/14/26 | Free places | Fee €264.00 | Details |
| Course title Aquagym | Weekday Monday | Time 19:15 - 20:00 | Period 9/21/26 — 12/14/26 | Free places | Fee €264.00 | Details |
| Course title Aquagym | Weekday Donnerstag | Time 18:25 - 19:10 | Period 9/24/26 — 12/17/26 | Free places | Fee €264.00 | Details |
| Course title Aquagym | Weekday Donnerstag | Time 19:15 - 20:00 | Period 9/24/26 — 12/17/26 | Free places | Fee €264.00 | Details |
| Course title Hatha Yoga Erwachsene | Weekday Monday | Time 19:30 - 21:00 | Period 9/21/26 — 12/14/26 | Free places | Fee €264.00 | Details |
| Course title Hatha Yoga Erwachsene | Weekday Donnerstag | Time 19:30 - 21:00 | Period 9/24/26 — 12/17/26 | Free places | Fee €264.00 | Details |
| Course title Kinder-Schwimmen (Mixed) | Weekday Donnerstag | Time 14:50 - 15:35 | Period 10/8/26 — 12/17/26 | Free places | Fee €280.00 | Details |
Powered by SEMCO®