Course title Title | Weekday Weekday | Time Time | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|
Course title Hatha Yoga Erwachsene | Weekday Monday | Time 19:00 - 20:30 | Period 5/19/25 — 7/28/25 | Free places | Fee €198.00 | Details |
Course title Aquagym | Weekday Mittwoch | Time 18:30 - 19:15 | Period 5/21/25 — 7/30/25 | Free places | Fee €198.00 | Details |
Course title Aquagym | Weekday Mittwoch | Time 19:15 - 20:00 | Period 5/21/25 — 7/30/25 | Free places | Fee €198.00 | Details |
Course title Hatha Yoga Erwachsene | Weekday Donnerstag | Time 19:00 - 20:30 | Period 5/22/25 — 7/31/25 | Free places | Fee €198.00 | Details |
Course title Baby-Schwimmkurs (18-24 Monate) | Weekday Monday | Time 09:30 - 10:10 | Period 5/19/25 — 7/28/25 | Free places | Fee €252.00 | Details |
Course title Baby-Schwimmkurs (12-18 Monate) | Weekday Monday | Time 10:15 - 10:55 | Period 5/19/25 — 7/28/25 | Free places | Fee €252.00 | Details |
Course title Baby-Schwimmkurs (6-12 Monate) | Weekday Monday | Time 11:00 - 11:40 | Period 5/19/25 — 7/28/25 | Free places | Fee €252.00 | Details |
Course title Baby-Schwimmkurs (3-6 Monate) | Weekday Monday | Time 11:45 - 12:25 | Period 5/19/25 — 7/28/25 | Free places | Fee €252.00 | Details |
Course title Kinder-Schwimmen (Mixed) | Weekday Monday | Time 14:50 - 15:35 | Period 5/19/25 — 7/28/25 | Free places | Fee €252.00 | Details |
Course title Kinder-Schwimmen (Anfänger) | Weekday Monday | Time 15:40 - 16:25 | Period 5/19/25 — 7/28/25 | Free places | Fee €252.00 | Details |
Powered by SEMCO®