| Course title Title | Weekday Weekday | Time Time | Period Period | Free places Places | Fee Fee | Details |
|---|---|---|---|---|---|---|
| Course title Turbo-Schwimmkurs 4+ (Mixed) | Weekday Montag, Dienstag | Time 14:00 - 14:45 | Period 10/5/26 — 10/27/26 | Free places | Fee €224.00 | Details |
| Course title Aquagym | Weekday Monday | Time 18:25 - 19:10 | Period 9/21/26 — 12/14/26 | Free places | Fee €264.00 | Details |
| Course title Aquagym | Weekday Monday | Time 19:15 - 20:00 | Period 9/21/26 — 12/14/26 | Free places | Fee €264.00 | Details |
| Course title Aquagym | Weekday Donnerstag | Time 18:25 - 19:10 | Period 9/24/26 — 12/17/26 | Free places | Fee €264.00 | Details |
| Course title Aquagym | Weekday Donnerstag | Time 19:15 - 20:00 | Period 9/24/26 — 12/17/26 | Free places | Fee €264.00 | Details |
| Course title Hatha Yoga Erwachsene | Weekday Monday | Time 19:30 - 21:00 | Period 9/21/26 — 12/14/26 | Free places | Fee €264.00 | Details |
| Course title Hatha Yoga Erwachsene | Weekday Donnerstag | Time 19:30 - 21:00 | Period 9/24/26 — 12/17/26 | Free places | Fee €264.00 | Details |
| Course title Aquagym | Weekday Monday | Time 18:30 - 19:15 | Period 4/13/26 — 7/20/26 | Free places | Fee €286.00 | Details |
| Course title Aquagym | Weekday Monday | Time 19:15 - 20:00 | Period 4/13/26 — 7/20/26 | Free places | Fee €286.00 | Details |
| Course title Baby-Schwimmkurs (12-24 Monate) | Weekday Monday | Time 09:00 - 09:40 | Period 9/21/26 — 12/14/26 | Free places | Fee €336.00 | Details |
Powered by SEMCO®