| Course title Title | Weekday Weekday | Time Time | Period Period | Free places Places | Fee Fee | Details |
|---|---|---|---|---|---|---|
| Course title Kinder-Schwimmen (Mixed) | Weekday Freitag | Time 14:00 - 14:45 | Period 9/25/26 — 12/18/26 | Free places | Fee €336.00 | Details |
| Course title Kinder-Schwimmclub | Weekday Samstag | Time 12:15 - 13:00 | Period 9/26/26 — 12/12/26 | Free places | Fee €336.00 | Details |
| Course title Kinder-Schwimmen (2-4 Jahre) | Weekday Samstag | Time 09:45 - 10:25 | Period 9/26/26 — 12/12/26 | Free places | Fee €336.00 | Details |
| Course title Kinder-Schwimmen (Mixed) | Weekday Donnerstag | Time 14:50 - 15:35 | Period 10/8/26 — 12/17/26 | Free places | Fee €280.00 | Details |
| Course title Aquagym | Weekday Monday | Time 18:25 - 19:10 | Period 9/21/26 — 12/14/26 | Free places | Fee €264.00 | Details |
| Course title Aquagym | Weekday Monday | Time 19:15 - 20:00 | Period 9/21/26 — 12/14/26 | Free places | Fee €264.00 | Details |
| Course title Aquagym | Weekday Donnerstag | Time 18:25 - 19:10 | Period 9/24/26 — 12/17/26 | Free places | Fee €264.00 | Details |
| Course title Aquagym | Weekday Donnerstag | Time 19:15 - 20:00 | Period 9/24/26 — 12/17/26 | Free places | Fee €264.00 | Details |
| Course title Hatha Yoga Erwachsene | Weekday Monday | Time 19:30 - 21:00 | Period 9/21/26 — 12/14/26 | Free places | Fee €264.00 | Details |
| Course title Hatha Yoga Erwachsene | Weekday Donnerstag | Time 19:30 - 21:00 | Period 9/24/26 — 12/17/26 | Free places | Fee €264.00 | Details |
Powered by SEMCO®