| Course title Title | Weekday Weekday | Time Time | Period Period | Free places Places | Fee Fee | Details |
|---|---|---|---|---|---|---|
| Course title Kinder-Schwimmen (Anfänger) | Weekday Monday | Time 15:40 - 16:25 | Period 9/21/26 — 12/14/26 | Free places | Fee €336.00 | Details |
| Course title Kinder-Schwimmen (2-4 Jahre) | Weekday Monday | Time 16:30 - 17:10 | Period 9/21/26 — 12/14/26 | Free places | Fee €336.00 | Details |
| Course title Kinder-Schwimmclub | Weekday Monday | Time 17:15 - 18:00 | Period 9/21/26 — 12/14/26 | Free places | Fee €336.00 | Details |
| Course title Aquagym | Weekday Monday | Time 18:25 - 19:10 | Period 9/21/26 — 12/14/26 | Free places | Fee €264.00 | Details |
| Course title Aquagym | Weekday Monday | Time 19:15 - 20:00 | Period 9/21/26 — 12/14/26 | Free places | Fee €264.00 | Details |
| Course title Hatha Yoga Erwachsene | Weekday Monday | Time 19:30 - 21:00 | Period 9/21/26 — 12/14/26 | Free places | Fee €264.00 | Details |
| Course title Kinder-Schwimmen (2-4 Jahre) | Weekday Dienstag | Time 14:50 - 15:30 | Period 9/22/26 — 12/15/26 | Free places | Fee €336.00 | Details |
| Course title Kinder-Schwimmen (Anfänger) | Weekday Dienstag | Time 15:40 - 16:25 | Period 9/22/26 — 12/15/26 | Free places | Fee €336.00 | Details |
| Course title Kinder-Schwimmen (Mixed) | Weekday Dienstag | Time 16:30 - 17:15 | Period 9/22/26 — 12/15/26 | Free places | Fee €336.00 | Details |
| Course title Kinder-Schwimmclub | Weekday Dienstag | Time 17:15 - 18:00 | Period 9/22/26 — 12/15/26 | Free places | Fee €336.00 | Details |
Powered by SEMCO®