Course title Title | Weekday Weekday | Time Time | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|
Course title Warteliste Babys 12-24 Monate | Weekday | Time | Period | Free places | Fee | Details |
Course title Warteliste 4+ (Anfänger) | Weekday | Time | Period | Free places | Fee | Details |
Course title Warteliste 4+ (Fortgeschritten) | Weekday | Time | Period | Free places | Fee | Details |
Course title Warteliste Kinder-Schwimmen 2-4 J. | Weekday | Time | Period | Free places | Fee | Details |
Course title Warteliste Samstagskurse | Weekday | Time | Period | Free places | Fee | Details |
Course title Warteliste Schwimmclub | Weekday | Time | Period | Free places | Fee | Details |
Course title Warteliste Mermaidkurse | Weekday | Time | Period | Free places | Fee | Details |
Powered by SEMCO®